# 3 Methven, Bryce
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 14, 2000 MINNESOTA.............. 1 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 21, 2000 at St. Cloud........... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 27, 2000 UA-HUNTSVILLE.......... 3 0 1 1 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 28, 2000 UA-HUNTSVILLE.......... 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 10, 2000 MIAMI UNIV. OF OH...... 5 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 11, 2000 MIAMI UNIV. OF OH...... 6 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Nov 17, 2000 at Univ. of Findlay.... 7 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Nov 18, 2000 at Univ. of Findlay.... 8 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Nov 24, 2000 WAYNE STATE UNIV....... 9 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2000 WAYNE STATE UNIV....... 10 0 1 1 0 .000 +3 1/2 0 0 0 0 0 0 0
Dec 02, 2000 at Colorado College.... 11 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 03, 1999 at Air Force Falcons... 12 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec. 8, 2000 at Minn.-Duluth........ 13 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 9, 2000 at Minn.-Duluth........ 14 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 16, 2000 at Minn. St.-Mankato... 15 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 17, 2000 at Minn. St.-Mankato... 16 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Dec 29, 2000 vs Lake Superior State. 17 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Dec 30, 2000 vs Union............... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 5, 2001 at Niagara University.. 19 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0
Jan 6, 2001 at Niagara University.. 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2001 AIR FORCE FALCONS...... 21 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Jan 13, 2001 AIR FORCE FALCONS...... 22 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Jan 27, 2001 at Minnesota........... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 02, 2001 at UA-Huntsville....... 24 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Feb 03, 2001 at UA-Huntsville....... 25 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0
Feb 09, 2001 NIAGARA UNIVERSITY..... 26 0 2 2 3 .000 +1 0/0 0 0 0 0 0 0 0
Feb 10, 2001 NIAGARA UNIVERSITY..... 27 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Feb 16, 2001 UNIV. OF FINDLAY....... 28 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Feb 17, 2001 UNIV. OF FINDLAY....... 29 0 1 1 3 .000 +1 1/2 0 0 0 0 0 0 0
Feb 23, 2001 at Wayne State Univ.... 30 0 0 0 2 .000 -1 2/4 0 0 0 0 0 0 0
Feb 24, 2001 at Wayne State Univ.... 31 0 0 0 6 .000 0 1/2 0 0 0 0 0 0 0
Mar 02, 2001 UNIV.- NORTH DAKOTA.... 32 0 0 0 1 .000 -3 1/2 0 0 0 0 0 0 0
Mar 03, 2001 UNIV.- NORTH DAKOTA.... 33 0 0 0 2 .000 -3 1/2 0 0 0 0 0 0 0
Totals.............................. 33 0 7 7 48 .000 -6 19/38 0 0 0 0 0 0 0
Games played: 33
Shots per game: 1.5
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2